We are pleased to present the results of our second call: 28 multinational projects have applied for funding under the second call of the GROW Programme, from which eight projects have been approved. Feedback letters on the Grow steering committee decision have been sent out on the 31st of May 2006.
Successful applicants will then be invited to a meeting at the Grow Secretariat between the 12 and 23 th of June to discuss the project and agree the terms of the contract.
| Theme | Number | Project Name | Recommendation |
| 1.2 Brownfield regeneration | D.1.2.1 | BROWNFIELD REGENERATION INNOVATIVE REGIONS | Not recommended |
| 1.2 Brownfield regeneration | D-1.2.2 | ISCRA for brownfield regeneration | Not recommended |
| 1.2 Brownfield regeneration | D-1.2.3 | RELEMCOM Former landfield sites: a key element in improved spacial strategy | Recommended under conditions |
| 1.3 Waste management | D.1.3.1 | EURO-TRASH | Not recommended |
| 1.4 Environmentally-friendly means of travel | D.1.4.1 | Clean Air in Innovative Regions | Not recommended |
| 1.4 Environmentally-friendly means of travel | D.1.4.2 | CUSTOM - CAR USERS SWITCH TO OTHER MODES | Not recommended |
| 1.5 Resource management | D.1.5.1 | Resource Efficiency and Performance | Not recommended |
| 1.5 Resource management | D.1.5.2 | RAMEA | Recommended under conditions |
| 1.6 Environmental Management System | D.1.6.1 | Broadening Environmental Management Introducing Sustainable Business Operation | Not recommended |
| Theme | Number | Project Name | Recommendation |
| 2.2 Culture of entrepreneurship | D.2.2.1 | Bridging the Enterprise Gap | Not recommended |
| 2.2 Culture of entrepreneurship | D.2.2.2 | BEE | Not recommended |
| 2.2 Culture of entrepreneurship | D-2.2.3 | EEA | Recommended under conditions |
| 2.2 Culture of entrepreneurship | D-2.2.4 | DaMoCE | Not recommended |
| 2.3 Cluster | D.2.3.1 | GrowHealth | Recommended under conditions |
| 2.4 Technology transfer | D-2.4.1 | InnoTT | Not recommended |
| 2.6 High quality workforce | D.2.6.1 | ETNA – network | Not recommended |
| Theme | Number | Project Name | Recommendation |
| 3.1 Human resource management | D.3.1.1 | CSR GROW EUROPE- CORPORATE SOCIAL RESPONSIBILITY GROW EUROPE | Not recommended |
| 3.1 Human resource management | D-3.1.2 | FEW! | Recommended under conditions |
| 3.1 Human resource management | D.3.1.3 | Learning Representatives in Brabant & Andalucia (Wijsmakers) | Recommended under conditions |
| 3.2 Urban Renaissance | D-3.2.1 | INCLUDE (Inclusive Development) | Not recommended |
| 3.2 Urban Renaissance | D.3.2.2 | Inclusive Communities: Connected Countries | Not recommended |
| 3.2 Urban Renaissance | D.3.2.3 | Championing Neighbourhoods | Recommended under conditions |
| 3.2 Urban Renaissance | D.3.2.4 | Champions for Growth | Not recommended |
| 3.4 Social enterprises | D.3.4.1 | ECOSOCIAL | Recommended under conditions |
| 3.4 Social enterprises | D-3.4.2 | Inclusive-NET | Not Recommended |
| 3.5 Public-private-community partnerships | D.3.5.1 | SEAS: Promoting social inclusion for disadvantage youth | Not recommended |
| 3.5 Public-private-community partnerships | D.3.5.2 | Public Responsability ,Private Responsability :Social Inclusion in the frame of the companies ethic | Not recommended |
| 3.5 Public-private-community partnerships | D.3.5.3 | Access to Natural Spaces for All | Not recommended |
The Grow secretariat will not be running any additional call as all funds have been committed.
We invite you to contact the Grow secretariat and the regional correspondents of your region if you have any additional questions:
GROW SecretariatSEEDA
Cross Lanes
Guildford
GU1 1YA
UK
Phone +44 1483 484200
Fax +44 1483 484 247
Website www.grow3c.com
Email grow@seeda.co.uk
Results of the first call
We are pleased to present the results of our first call: 24 multinational projects have applied for funding under the first call of the GROW Programme, from which eight projects have been approved. All applicants will receive shortly a confirmation with a feedback on the Grow steering committee decision.
You can download here the priorities for next call.
Please click here to download the Grow Newsletter
| Theme | Number | Project Name | Recommendation |
| 1.1 Sustainable construction | A-1.1-1 | BUILDING FOR THE FUTURE.SUSTAINABLE CONSTRUCTION FOR PROFESSIONALS | Recommended under conditions |
| 1.1 Sustainable construction | A-1.1-2 | SUSPURPOL - A BLUE PRINT FOR THE PLANNING AND PURCHASING POLICIES FOR SUSTAINABLE BUILT DEVELOPMENT | Recommended under conditions |
| 1.1 Sustainable construction | A-1.1-3 | PPSC - A PILOT PROGRAMME FOR SUSTAINABLE CONSTRUCTION | Recommended under conditions |
| 1.1 Sustainable construction | A-1.1-4 | SORBIOLAND - SORBIOLAND, IMPULSING BIO HOUSES IN EUROPE | Not Recommended |
| 1.5 Resource management | A-1.5-1 | SPRoB- SUSTAINABLE PRACTICE FOR THE REFURBISHMENT OF BUILDINGS | Not Recommended |
| 1.5 Resource management | A-1.5-2 | AGUADAIRA - WATER MANAGEMENT AND GOVERNANCE | Not Recommended |
| 1.7 Flood risk management | A-1.7-1 | FLORISPRE- CITIZEN FLOOD RISK PREVENTION | Recommended under conditions |
| Theme | Number | Project Name | Recommendation |
| 2.1 Incubation | B-2.1-1 | GROWENTERPRISE -SUPPORT IN CREATION AND DEVELOPMENT OF HIGH TECHNOLOGY COMPANIES | Recommended under conditions |
| 2.1 Incubation | B-2.1-2 | European Creative Incubators Project | Not Recommended |
| 2.2 Culture of entrepreneurship | B-2.2-1 | ENT-ED - ENTREPRENEURSHIP EDUCATION | Not Recommended |
| 2.2 Culture of entrepreneurship | B-2.2-2 | Quality strategies for start-up of business | Not Recommended |
| 2.3 Cluster | B-2.3-1 | RE.P.&AT. CLUSTERS - REGIONS FOR PROSTHETIC AND ASSISTIVE TECHNOLOGY CLUSTERS | Not Recommended |
| 2.4 Technology transfer | B-2.4-1 | NATT - NOVEL APPROACH TO TECHNOLOGY TRANSFER | Not Recommended |
| 2.4 Technology transfer | B-2.4-2 | BBAS - BRIDGING BUSINESS AND SCIENCE | Recommended under conditions |
| 2.4 Technology transfer | B-2.4-3 | MOTEK - MARKET ORIENTED TOOLS FOR THE ECONOMY OF KNOWLEDGE | Not Recommended |
| 2.5 Trading | B-2.5-1 | GROWING TRADE AND INNOVATION - INCREASING TRADE AND EXCHANGING BEST PRACTICE AND INNOVATION BETWEEN 3 HI-GROWTH REGIONS | Recommended under conditions |
| 2.6 High quality workforce | B-2.6-1 | RESJOB - PREPARING TO DEVELOPMENT AN EMPLOYMENT IN RENEWABLES ENERGIES, SAVINGS, AND EFFICIENT ENERGY FIELD | Not Recommended |
| 2.6 High quality workforce | B-2.6-2 | ETNA- NETWORK - ETNA INTERNATIONAL NETWORK OF CENTRES OF ENTERPRISE PERSONNEL COMPETENCIES ANALYSIS | Not Recommended |
| Theme | Number | Project Name | Recommendation |
| 3.1 Human resource management | C-3.1-1 | CSR GROW EUROPE- CORPORATE SOCIAL RESPONSIBILITY GROW EUROPE | Not Recommended |
| 3.2 Urban Renaissance | C-3.2-1 | INCLUSIVE COMMUNITIES; CONNECTED COUNTRIES | Not Recommended |
| 3.4 Social enterprises | C-3.4-1 | INCLUSIVE-NET - TRANSNATIONAL NETWORK FOR SOCIAL ENTERPORISES CREATION | Not Recommended |
| 3.4 Social enterprises | C-3.4-2 | SOCIAL ON BUSINESS - A MODEL OF ENTREPRENEURSHIP FOR THE SOCIALLY EXCLUDED | Recommended under conditions |
| 3.5 Public-private-community partnerships | C-3.5-1 | RE&RE, PUBLIC RESPONSIBILITY, PRIVATE RESPONSIBILITY: SOCIAL INCLUSION IN THE FRAME OF THE COMPANIES ETHIC | Not Recommended |
| 3.5 Public-private-community partnerships | C-3.5-2 | P&SE PROJECT - PARTNERSHIPS AND SOCIAL ENTERPRISE RESEARCH AND DEVELOPMENT PROJECT | Not Recommended |
Partner Search
We are running a Partner Search facility on this website to help potential applicants to find partners overseas. You can search this database per country, theme or sub-themes. Please register on this website in the partner search facility or contact your regional correspondent if you wish to be included in the database.






















